The Lullaby Club Lounge Set Sizing
This size guide will help you to choose which lounge set size is best for you.
SHIRT SIZE GUIDE | XS | SM | ML | LXL | XXL | |
LENGTH | inches | 24.8 | 26.2 | 27.4 | 28.3 | 29.3 |
cm | 63 | 66.5 | 69.5 | 72 | 74.5 | |
CHEST | inches | 50.7 | 53.2 | 55.6 | 57.8 | 60.2 |
cm | 129 | 135 | 141 | 147 | 153 |
SHORTS SIZE GUIDE | XS | SM | ML | LXL | XXL | |
LENGTH | inches | 13 | 14.2 | 14.8 | 15.4 | 16.1 |
cm | 33 | 36 | 37.5 | 39 | 41 | |
WAIST | inches | 24.4 | 27.6 | 29.6 | 31.4 | 33.4 |
cm | 62 | 70 | 75 | 80 | 85 | |
HIP | inches | 45.6 | 49.6 | 52.8 | 56.6 | 60.6 |
cm | 116 | 126 | 134 | 144 | 154 |
- Bust: Place the tape close under the armhole and measure from side seam, around and back to the same side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side seam, around and back to the same side seam.
- Hips: Place the tape approximately 20cm below the natural waistline at the hipline and measure from side seam, around and back to the same size seam.
AU SIZE | 6-8 | 10-12 | 12-14 | 16-18 | 20-22 | 24-26 |
SIZE ON LABEL | XS | SM | ML | LXL | XXL | 3XL |
Sizes can vary from 2-3 cm because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered